Most Recent Harlingen Homes For Sale
| View All Harlingen Homes For Sale | ||
|
W Barbara St, Harlingen, TX 78550 | $58,442 |
|
Jacaranda Dr, Harlingen, TX 78550 | $187,825 |
|
Mccloud Rd, Harlingen, TX 78550 | $17,200 |
Real Estate Resources |
Harlingen Apartments
There are 14 apartments found in and near the Harlingen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings